digital_and_technology_solutions_professional_integrated_degree

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
digital_and_technology_solutions_professional_integrated_degree [2026/02/16 13:41] – [Table] markdigital_and_technology_solutions_professional_integrated_degree [2026/03/05 11:54] (current) – [Table] emma
Line 81: Line 81:
 Year 3 Year 3
  
-^ Year     ^ Module                                                  ^ Room          ^ Block release dates                                                           +^ Year     ^ Module                                                  ^ Room          ^ Block release dates                                                                               
-| \\ 2025  | Project Change Ctrl & Quality Mgmt                      | G128          | 15/09/25, 13/10/25                                                            +| \\ 2025  | Project Change Ctrl & Quality Mgmt                      | G128          | 15/09/25, 13/10/25                                                                                
-| 2025/26  | Professional Practice \\ 4 days over the academic year  | D101          \\ 1 Day - 22/09/25 \\ 1 Day - 3/11/25, \\ 1 Day - 2/2/26 \\ 1 Day - 13/4/26 +| 2025/26  | Professional Practice \\ 4 days over the academic year  |               | 1 Day - 22/09/25 Glos\\ 1 Day - 3/11/25, Glos\\ 1 Day - 2/2/26 Glos\\ 1 Day - 13/4/26 Cheltenham  | 
-| 2025     | Internet of Things                                      | G126 \\ G127  | 27/10/25 \\ 10/11/25                                                          +| 2025     | Internet of Things                                      | G126 \\ G127  | 27/10/25 \\ 10/11/25                                                                              
-| 2025/26  | Cloud Computing Platforms                               | G127 \\ G128  | 8/12/25 \\ 12/1/26                                                            +| 2025/26  | Cloud Computing Platforms                               | G127 \\ G128  | 8/12/25 \\ 12/1/26                                                                                
-| 2026     | Artificial Intelligence                                 | G128          | 16/2/26, 2/3/26, 23/3/26                                                      +| 2026     | Artificial Intelligence                                 | G128          | 16/2/26, 2/3/26, 23/3/26                                                                          
-|          |                                                                                                                                                     +|          |                                                                                                                                                                         
-|          |                                                                                                                                                     +|          |                                                                                                                                                                         
-|          |                                                                                                                                                     |+|          |                                                                                                                                                                         |
  
  
Line 98: Line 98:
 Year 1 Year 1
  
-^Year  ^Module  ^Room  ^Block release dates  | +^ Year     ^ Module                                                    ^ Room                     ^ Block release dates                                                                                 ^ 
-|2025  |Induction  |G127 Cheltenham  |8/09/25 - 2 days  +| 2025     | Induction                                                 | G127 Cheltenham          | 8/09/25 - 2 days                                                                                    
-|2025  |Fundamentals of Software Development  |D101 Gloucester  |15/09/25, 29/09/25, 13/10,25  +| 2025     | Fundamentals of Software Development                      | D101 Gloucester          | 15/09/25, 29/09/25, 13/10,25                                                                        
-|2025/26  |Professional Practice I \\ 4 days over the academic year  |D101 Gloucester  |1 Day - 22/09/25, \\ 1 Day - 3/11/25, \\ 1 Day - 2/2/26, \\ 1 Day - 13/4/26 +| 2025/26  | Professional Practice I \\ 4 days over the academic year  |                          | 1 Day - 22/09/25, Glos\\ 1 Day - 3/11/25, Glos\\ 1 Day - 2/2/26, Glos\\ 1 Day - 13/4/26 Cheltenham  | 
-|2025  |Computer networks & protocols  |G123 Cheltenham \\ G128  |17/11/25, \\ 8/12/25  +| 2025     | Computer networks & protocols                             | G123 Cheltenham \\ G128  | 17/11/25, \\ 8/12/25                                                                                
-|2026  |Database development  |G128 Cheltenham  |19/01/26, 9/02/26  +| 2026     | Database development                                      | G128 Cheltenham          | 19/01/26, 9/02/26                                                                                   
-|2026  |Business Security  |G123 Cheltenham \\ G127  |2/03/26, \\ 16/03/26  +| 2026     | Business Security                                         | G123 Cheltenham \\ G127  | 2/03/26, \\ 16/03/26                                                                                
-|2026  |Introduction to Project Management  |G123 Cheltenham  |20/04/26, 4/05/26  +| 2026     | Introduction to Project Management                        | G123 Cheltenham          | 20/04/26, 4/05/26                                                                                   
-        +                                                                                                                                                                                                
-        +                                                                                                                                                                                                
-        +                                                                                                                                                                                                
-        +                                                                                                                                                                                                
-        +                                                                                                                                                                                                
-        +                                                                                                                                                                                                
-        +                                                                                                                                                                                                
-        |+                                                                                                                                                                                                |
  
 ====   ==== ====   ====
  • digital_and_technology_solutions_professional_integrated_degree.1771249268.txt.gz
  • Last modified: 2026/02/16 13:41
  • by mark