digital_and_technology_solutions_professional_integrated_degree

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
digital_and_technology_solutions_professional_integrated_degree [2026/03/05 11:53] – [Table] emmadigital_and_technology_solutions_professional_integrated_degree [2026/03/05 11:54] (current) – [Table] emma
Line 81: Line 81:
 Year 3 Year 3
  
-^ Year     ^ Module                                                  ^ Room          ^ Block release dates                                                           +^ Year     ^ Module                                                  ^ Room          ^ Block release dates                                                                               
-| \\ 2025  | Project Change Ctrl & Quality Mgmt                      | G128          | 15/09/25, 13/10/25                                                            +| \\ 2025  | Project Change Ctrl & Quality Mgmt                      | G128          | 15/09/25, 13/10/25                                                                                
-| 2025/26  | Professional Practice \\ 4 days over the academic year  | D101          \\ 1 Day - 22/09/25 \\ 1 Day - 3/11/25, \\ 1 Day - 2/2/26 \\ 1 Day - 13/4/26 +| 2025/26  | Professional Practice \\ 4 days over the academic year  |               | 1 Day - 22/09/25 Glos\\ 1 Day - 3/11/25, Glos\\ 1 Day - 2/2/26 Glos\\ 1 Day - 13/4/26 Cheltenham  | 
-| 2025     | Internet of Things                                      | G126 \\ G127  | 27/10/25 \\ 10/11/25                                                          +| 2025     | Internet of Things                                      | G126 \\ G127  | 27/10/25 \\ 10/11/25                                                                              
-| 2025/26  | Cloud Computing Platforms                               | G127 \\ G128  | 8/12/25 \\ 12/1/26                                                            +| 2025/26  | Cloud Computing Platforms                               | G127 \\ G128  | 8/12/25 \\ 12/1/26                                                                                
-| 2026     | Artificial Intelligence                                 | G128          | 16/2/26, 2/3/26, 23/3/26                                                      +| 2026     | Artificial Intelligence                                 | G128          | 16/2/26, 2/3/26, 23/3/26                                                                          
-|          |                                                                                                                                                     +|          |                                                                                                                                                                         
-|          |                                                                                                                                                     +|          |                                                                                                                                                                         
-|          |                                                                                                                                                     |+|          |                                                                                                                                                                         |
  
  
  • digital_and_technology_solutions_professional_integrated_degree.txt
  • Last modified: 2026/03/05 11:54
  • by emma